Route 30 Chehalis/Centralia Route 30 - Chehalis / Centralia        Monday through Friday Service
Monday - Friday  6:30 AM - 7:30 PM   = PM      
Route  Amtrak Plum Stillwaters Providence Plum Amtrak Fairway L.C. Mall Yardbirds Mall Twin City L.C. Cascade W.F.West Steck Clinic ValleyView Downtown Twin City Yardbirds Mall L.C. Mall Fairway Appian Wy Tower Amtrak  
& Pearl Estates Hospital & Tower Shopping (Shop N Kart) Town Center/ Historical & 6th H.S. Medical Bus Town Center/ (Shop N Shopping Shopping & Plum
(Fullers)     (Fullers) Center   WalMart  Museum     Center Shelter WalMart Kart) Center Center  
31                     6:30 6:34 6:36 6:40 6:45 6:55 7:00 7:05 7:15 7:17 7:20 7:22 7:30
32 6:30 6:34 6:40 6:45 6:50 7:00 7:05 7:15 7:17 7:20 7:30 7:34 7:36 7:40 7:45 7:55 8:00 8:05 8:15 8:17 8:20 8:22 8:30
31 7:30 7:34 7:40 7:45 7:50 8:00 8:05 8:15 8:17 8:20 8:30 8:34 8:36 8:40 8:45 8:55 9:00 9:05 9:15 9:17 9:20 9:22 9:30
32 8:30 8:34 8:40 8:45 8:50 9:00 9:05 9:15 9:17 9:20 9:30 9:34 9:36 9:40 9:45 9:55 10:00 10:05 10:15 10:17 10:20 10:22 10:30
31A           9:30 9:35 9:45 9:47 9:50 10:00 10:04 10:06 10:10 10:15 10:25 10:30 10:35 10:45 10:47 10:50 10:52 11:00
31 9:30 9:34 9:40 9:45 9:50 10:00 10:05 10:15 10:17 10:20 10:30 10:34 10:36 10:40 10:45 10:55 11:00 11:05 11:15 11:17 11:20 11:22 11:30
32A 10:00 10:04 10:10 10:15 10:20 10:30 10:35 10:45 10:47 10:50 11:00 11:04 11:06 11:10 11:15 11:25 11:30 11:35 11:45 11:47 11:50 11:52 12:00
32 10:30 10:34 10:40 10:45 10:50 11:00 11:05 11:15 11:17 11:20 11:30 11:34 11:36 11:40 11:45 11:55 12:00 12:05 12:15 12:17 12:20 12:22 12:30
31A 11:00 11:04 11:10 11:15 11:20 11:30 11:35 11:45 11:47 11:50 12:00 12:04 12:06 12:10 12:15 12:25 12:30 12:35 12:45 12:47 12:50 12:52 1:00
31 11:30 11:34 11:40 11:45 11:50 12:00 12:05 12:15 12:17 12:20 12:30 12:34 12:36 12:40 12:45 12:55 1:00 1:05 1:15 1:17 1:20 1:22 1:30
32A 12:00 12:04 12:10 12:15 12:20 12:30 12:35 12:45 12:47 12:50 1:00 1:04 1:06 1:10 1:15 1:25 1:30 1:35 1:45 1:47 1:50 1:52 2:00
32 12:30 12:34 12:40 12:45 12:50 1:00 1:05 1:15 1:17 1:20 1:30 1:34 1:36 1:40 1:45 1:55 2:00 2:05 2:15 2:17 2:20 2:22 2:30
31A 1:00 1:04 1:10 1:15 1:20 1:30 1:35 1:45 1:47 1:50 2:00 2:04 2:06 2:10 2:15 2:25 2:30 2:35 2:45 2:47 2:50 2:52 3:00
31 1:30 1:34 1:40 1:45 1:50 2:00 2:05 2:15 2:17 2:20 2:30 2:34 2:36 2:40 2:45 2:55 3:00 3:05 3:15 3:17 3:20 3:22 3:30
32A 2:00 2:04 2:10 2:15 2:20 2:30 2:35 2:45 2:47 2:50 3:00 3:04 3:06 3:10 3:15 3:25 3:30 3:35 3:45 3:47 3:50 3:52 4:00
32 2:30 2:34 2:40 2:45 2:50 3:00 3:05 3:15 3:17 3:20 3:30 3:34 3:36 3:40 3:45 3:55 4:00 4:05 4:15 4:17 4:20 4:22 4:30
31A 3:00 3:04 3:10 3:15 3:20 3:30 3:35 3:45 3:47 3:50 4:00 4:04 4:06 4:10 4:15 4:25 4:30 4:35 4:45 4:47 4:50 4:52 5:00
31 3:30 3:34 3:40 3:45 3:50 4:00 4:05 4:15 4:17 4:20 4:30 4:34 4:36 4:40 4:45 4:55 5:00 5:05 5:15 5:17 5:20 5:22 5:30
32A 4:00 4:04 4:10 4:15 4:20 4:30 4:35 4:45 4:47 4:50 5:00                        
32 4:30 4:34 4:40 4:45 4:50 5:00 5:05 5:15 5:17 5:20 5:30 5:34 5:36 5:40 5:45 5:55 6:00 6:05 6:15 6:17 6:20 6:22 6:30
31 5:30 5:34 5:40 5:45 5:50 6:00 6:05 6:15 6:17 6:20 6:30 6:34 6:36 6:40 6:45 6:55 7:00 7:05 7:15 7:17 7:20 7:22 7:30
32 6:30 6:34 6:40 6:45 6:50 7:00 7:05 7:15 7:17 7:20 7:30                        
Scroll down to see Route 30 weekend service
                      Route 30 - Chehalis / Centralia                     Weekend Service
Weekend Hours of Operation:  Saturday:  8:30 AM - 6:00 PM    Sunday:  8:30 AM - 5:00 PM   = PM
  Amtrak Plum Stillwaters Providence Plum Amtrak Fairway L.C. Mall Yardbirds Mall Twin City L.C. Cascade W.F.West Steck Clinic ValleyView Downtown Twin City Yardbirds Mall L.C. Mall Fairway Appian Wy Tower Amtrak  
& Pearl Estates Hospital & Tower Shopping (Shop N Kart) Town Center/ Historical & 6th H.S. Medical Bus Town Center/ (Shop N Shopping Shopping & Plum
(Fullers)     (Fullers) Center   WalMart  Museum     Center Shelter WalMart Kart) Center Center  
    8:30 8:34 8:36 8:40 8:45 8:55 9:00 9:05 9:15 9:17 9:20 9:22 9:30
8:30 8:34 8:40 8:45 8:50 9:00 9:05 9:15 9:17 9:20 9:30 9:34 9:36 9:40 9:45 9:55 10:00 10:05 10:15 10:17 10:20 10:22 10:30
9:30 9:34 9:40 9:45 9:50 10:00 10:05 10:15 10:17 10:20 10:30 10:34 10:36 10:40 10:45 10:55 11:00 11:05 11:15 11:17 11:20 11:22 11:30
10:30 10:34 10:40 10:45 10:50 11:00 11:05 11:15 11:17 11:20 11:30 11:34 11:36 11:40 11:45 11:55 12:00 12:05 12:15 12:17 12:20 12:22 12:30
11:30 11:34 11:40 11:45 11:50 12:00 12:05 12:15 12:17 12:20 12:30 12:34 12:36 12:40 12:45 12:55 1:00 1:05 1:15 1:17 1:20 1:22 1:30
12:30 12:34 12:40 12:45 12:50 1:00 1:05 1:15 1:17 1:20 1:30 1:34 1:36 1:40 1:45 1:55 2:00 2:05 2:15 2:17 2:20 2:22 2:30
1:30 1:34 1:40 1:45 1:50 2:00 2:05 2:15 2:17 2:20 2:30 2:34 2:36 2:40 2:45 2:55 3:00 3:05 3:15 3:17 3:20 3:22 3:30
2:30 2:34 2:40 2:45 2:50 3:00 3:05 3:15 3:17 3:20 3:30 3:34 3:36 3:40 3:45 3:55 4:00 4:05 4:15 4:17 4:20 4:22 4:30
3:30 3:34 3:40 3:45 3:50 4:00 4:05 4:15 4:17 4:20 4:30 4:34 4:36 4:40 4:45 4:55 5:00 5:05 5:15 5:17 5:20 5:22 5:30
4:30 4:34 4:40 4:45 4:50 5:00 5:05 5:15 5:17 5:20 5:30 5:34 5:36 5:40 5:45 5:55 6:00 6:05 6:15 6:17 6:20 6:22 6:30